DVR36 Recording Times

Shows hours of recording at 25 frames per second, using different sizes of Hard Disk Drive. The unit is supplied without Hard Disks but will accept up to 8 drives in total. Using 500Gb drives in all 8 slots would give you over 6 years of recordings, see below...

PDF version is available for Download here...

SETTING 1(Lowest Resolution) GB per hour used 80Gb HDD 160Gb 250Gb 500Gb 1 Terabyte 2 Terabytes 3 Terabytes 4 Terabytes 8 Terabytes Maximum Recording Time with 8 drives
1 Camera 0.06 1333 2667 4167 8333 16667 33333 50000 66667 133333 More than 15 years!
1 Camera with audio 0.07 1143 2286 3571 7143 14286 28571 42857 57143 114286 More than 13 years!
2 Cameras 0.12 667 1333 2083 4167 8333 16667 25000 33333 66667 More than 7 years!
2 Cameras all with audio 0.14 571 1143 1786 3571 7143 14286 21429 28571 57143 More than 6 years!
3 Cameras 0.17 471 941 1471 2941 5882 11765 17647 23529 47059 More than 5 years!
3 Cameras all with audio 0.22 364 727 1136 2273 4545 9091 13636 18182 36364 More than 4 years!
4 Cameras 0.23 348 696 1087 2174 4348 8695 13043 17391 34783 More than 3 years!
4 Cameras all with audio 0.29 276 552 862 1724 3448 6897 10345 13793 27586 More than 3 years!
5 Cameras 0.29 276 552 862 1724 3448 6897 10345 13793 27586 More than 3 years!
5 Cameras all with audio 0.36 222 444 694 1389 2778 5556 8333 11111 22222 More than 2 years!
6 cameras 0.35 229 457 714 1429 2857 5714 8571 11429 22857 More than 2 years!
6 Cameras all with audio 0.43 186 372 581 1163 2326 4651 6977 9302 18605 More than 2 years!
7 Cameras 0.41 195 390 610 1220 2439 4878 7317 9756 19512 More than 2 years!
7 Cameras all with audio 0.51 157 314 490 980 1961 3922 5882 7843 15686 More than 1 year!
8 Cameras 0.46 174 348 543 1087 2174 4348 6522 8696 17391 More than 1 year!
8 Cameras all with audio 0.58 138 276 431 862 1724 3448 5172 6897 13793 More than 1 year!
9 Cameras 0.54 148 296 463 926 1852 3704 5556 7407 14815 More thabn 1 year!
9 Cameras all with audio 0.63 127 254 397 794 1587 3175 4762 6349 12698 More then 1 year!
10 Cameras 0.60 133 267 417 833 1667 3333 5000 6667 13333 More than 1 year!
10 Cameras all with audio 0.70 114 229 357 714 1429 2857 4286 5714 11429 More than 1 year!
11 Cameras 0.66 121 242 379 758 1515 3030 4545 6061 12121 More than 1 year!
11 Cameras all with audio 0.77 104 208 325 649 1299 2597 3896 5195 10390 More Than 1 year!
12 Cameras 0.72 111 222 347 694 1389 2778 4167 5556 11111 More than 1 year!
12 Cameras all with audio 0.84 95 190 298 595 1190 2381 3571 4762 9524 More than 1 year!
13 Cameras 0.78 103 205 321 641 1282 2564 3846 5128 10256 More than 1 year!
13 Cameras all with audio 0.91 88 176 275 549 1099 2198 3297 4396 8791 For 1 year!
14 Cameras 0.84 95 190 298 595 1190 2381 3571 4762 9524 More than 1 year!
14 Cameras all with audio 0.98 82 163 255 510 1020 2041 3061 4082 8163 Almost a year!
15 Cameras 0.90 89 178 278 556 1111 2222 3333 4444 8889 For 1 year!
15 Cameras 1.05 76 152 238 476 952 1905 2857 3810 7619 Over 10 months!
16 Cameras 0.96 83 167 260 521 1042 2083 3125 4167 8333 Almost a year!
16 Cameras 1.12 71 143 223 446 893 1786 2679 3571 7143 Over 9 months!
SETTING 4 (Typical Resolution) Gb per hour used 80Gb HDD 160Gb 250Gb 500Gb 1Terabyte 2 Terabytes 3 Terabytes 4 Terabytes 8 Terabytes Maximum Recording Time with 8 drives
1 Camera 0.23 348 696 1087 2174 4348 8696 13043 17391 34783 Almost 4 years!
1 Camera with audio 0.24 333 667 1042 2083 4167 8333 12500 16667 33333 More than 3 years!
2 Cameras 0.46 174 348 543 1087 2174 4348 6522 8696 17391 Almost 2 years!
2 Cameras all with audio 0.49 163 327 510 1020 2041 4082 6122 8163 16327 More than 1 year!
3 Cameras 0.69 116 232 362 725 1449 2899 4348 5797 11594 More than 1 year!
3 Cameras all with audio 0.73 110 219 342 685 1370 2740 4110 5479 10959 More than 1 year!
4 Cameras 0.92 87 174 272 543 1087 2174 3261 4348 8696 Almost 1 year!
4 Cameras all with audio 0.98 82 163 255 510 1020 2041 3061 4082 8163 Over 11 months!
5 Cameras 1.15 70 139 217 435 870 1739 2609 3478 6957 Over 9 months!
5 Cameras all with audio 1.22 66 131 205 410 820 1639 2459 3279 6557 Almost 9 months!
6 Cameras 1.38 58 116 181 362 725 1449 2174 2899 5797 More than 7 months!
6 Cameras all with audio 1.47 54 109 170 340 680 1361 2041 2721 5442 More than 7 months!
7 Cameras 1.61 50 99 155 311 621 1242 1863 2484 4969 More than 6 months!
7 Cameras all with audio 1.71 47 94 146 292 585 1170 1754 2339 4678 More than 6 months!
8 Cameras 1.84 43 87 136 272 543 1087 1630 2174 4348 Almost 6 months!
8 Cameras all with audio 1.96 41 82 128 255 510 1020 1531 2041 4082 More than 5 months!
9 Cameras 2.07 39 77 121 242 483 966 1449 1932 3865 More than 5 months!
9 Cameras all with audio 2.16 37 74 116 231 463 926 1389 1852 3704 More than 5 months!
10 Cameras 2.30 35 70 109 217 435 870 1304 1739 3478 More than 4 months!
10 Cameras all with audio 2.40 33 67 104 208 417 833 1250 1667 3333 More than 4 months!
11 Cameras 2.53 32 63 99 198 395 791 1186 1581 3162 More than 4 months!
11 Cameras all with audio 2.64 30 61 95 189 379 758 1136 1515 3030 More than 4 months!
12 Cameras 2.76 29 58 91 181 362 725 1087 1449 2899 Almost 4 months!
12 Cameras all with audio 2.88 28 56 87 174 347 694 1042 1389 2778 More than 3 months!
13 Cameras 2.99 27 54 84 167 334 669 1003 1338 2676 More than 3 months!
13 Cameras all with audio 3.12 26 51 80 160 321 641 962 1282 2564 More than 3 months!
14 Cameras 3.22 25 50 78 155 311 621 932 1242 2484 More than 3 months!
14 Cameras all with audio 3.36 24 48 74 149 298 595 893 1190 2381 More than 3 months!
15 Cameras 3.45 23 46 72 145 290 580 870 1159 2319 More than 3 months!
15 Cameras all with audio 3.60 22 44 69 139 278 556 833 1111 2222 More than 3 months!
16 Cameras 3.68 22 43 68 136 272 543 815 1087 2174 Almost 3 months!
16 Cameras all with audio 3.84 21 42 65 130 260 521 781 1042 2083 More than 2 months!
SETTING 6 (Highest Resolution) Gb per hour used 80Gb HDD 160Gb 250Gb 500Gb 1 Terabyte 2 Terabytes 3 Terabytes 4 Terabytes 8 Terabytes Maximum Recording Time with 8 drives
1 camera 0.46 174 348 543 1087 2174 4348 6522 8696 17391 Almost 2 years!
1 camera with audio 0.48 167 333 521 1042 2083 4167 6250 8333 16667 More than 1 year!
2 Cameras 0.92 87 174 272 543 1087 2174 3261 4348 8696 Almost a year!
2 Cameras all with audio 0.95 84 168 263 526 1053 2105 3158 4211 8421 Almost a year!
3 Cameras 1.38 58 116 181 362 725 1449 2174 2899 5797 Almost 8 months!
3 Cameras all with audio 1.43 56 112 175 350 699 1399 2098 2797 5594 More than 7 Months!
4 Cameras 1.84 43 87 136 272 543 1087 1630 2174 4348 Almost 6 months!
4 Cameras all with audio 1.9 42 84 132 263 526 1053 1579 2105 4211 More than 5 months!
5 Cameras 2.31 35 69 108 216 433 866 1299 1732 3463 More than 4 months!
5 Cameras all with audio 2.38 34 67 105 210 420 840 1261 1681 3361 More than 4 months!
6 Cameras 2.77 29 58 90 181 361 578 1083 1444 2888 Almost 4 months!
6 Cameras all with audio 2.85 28 56 88 175 351 702 1053 1404 2807 More than 3 months!
7Cameras 3.23 25 50 77 155 310 619 929 1238 2477 More than 3 months!
7 Cameras all with audio 3.33 24 48 75 150 300 601 901 1201 2402 More than 3 months!
8 Cameras 3.69 22 43 68 136 271 542 813 1084 2168 Almost 3 months!
8 Cameras all with audio 3.8 21 42 66 132 263 526 789 1053 2105 More than 2 months!
9 Cameras 4.14 19 39 60 121 242 483 725 966 1932 More than 2 months!
9 Cameras all with audio 4.32 19 37 58 116 231 463 694 926 1852 More than 2 months!
10 Cameras 4.6 17 35 54 109 217 435 652 870 1739 More than 2 months!
10 Cameras all with audio 4.8 17 33 52 104 208 417 625 833 1667 More than 2 months!
11 Cameras 5.06 16 32 49 99 198 395 593 791 1581 More than 2 months!
11 Cameras all with audio 5.28 15 30 47 95 189 379 568 758 1515 More than 2 months!
12 Cameras 5.52 14 29 45 91 181 362 543 725 1449 Almost 2 months!
12 Cameras all with audio 5.76 14 28 43 87 174 347 521 694 1389 More than 1 month!
13 Cameras 5.98 13 27 42 84 167 334 502 669 1338 More than 1 month!
13 Cameras all with audio 6.24 13 26 40 80 160 321 481 641 1282 More than 1 month!
14 Cameras 6.44 12 25 39 78 155 311 466 621 1242 More than 1 month!
14 Cameras all with audio 6.72 12 24 37 74 149 298 446 595 1190 More than 1 month!
15 Cameras 6.90 12 23 36 72 145 290 435 580 1159 More than 1 month!
15 Cameras all with audio 7.2 11 22 35 69 139 278 417 556 1111 More than 1 month!
16 Cameras 7.36 11 22 34 68 136 272 408 543 1087 More than 1 month!
16 Cameras all with audio 7.68 10 21 33 65 130 260 391 521 1042 More than 1 month!